Deposit Rates

Rates are effective as of  August 31, 2023.  All rates are subject to change without notice.  Membership eligibility required.

Share and Club Accounts
  APR APY
$100.00 to $9,999.99 0.10% 0.100%
$10,000.00 to $24,999.99 0.15% 0.150%
$25,000.00 and greater 0.20% 0.200%
  • Dividends are paid Quarterly on Share and Vacation Club Accounts that have a minumum balance of $100.
  • Holiday Club Accounts post Dividend on the last day of September
  • Holiday Club Accounts incur loss of Dividends for early withdrawal
IRA Share Accounts
  APR APY
$100.00 to $9,999.99 0.10% 0.100%
$10,000.00 to $24,999.99 0.15% 0.150%
$25,000.00 and greater 0.20% 0.200%
  • Dividends are paid Quarterly
Share Certificates of Deposit
Share Certificates - Tier 1 APR APY
6 Month - ($500 Minimum Deposit) 0.75% 0.751%
9 Month Special - ($1,000 Minimum Deposit) 5.00% 5.032%
12 Month - ($1,000 Minimum Deposit) 1.00% 1.000%
15 Month Special - ($1,000 Minimum Deposit) 5.25% 5.217%
18 Month - ($1,000 Minimum Deposit) 1.25% 1.245%
24 Month - ($1,000 Minimum Deposit) 1.50% 1.489%
Share Certificates - Tier 2 APR APY
6 Month - ($25,000 Minimum Deposit) 0.75% 0.751%
9 Month Special - ($25,000 Minimum Deposit) 5.00% 5.032%
12 Month - ($25,000 Minimum Deposit) 1.00% 1.000%
15 Month Special - ($25,000 Minimum Deposit) 5.25% 5.217%
18 Month - ($25,000 Minimum Deposit) 1.25% 1.245%
24 Month - ($25,000 Minimum Deposit) 1.50% 1.489%
  • All Share Certificates post dividends at maturity.
  • 2 Month Dividend Penalty for early withdrawal on Certificates with a terms of 12 months or under.
  • 3 Month Dividend Penalty for early withdrawal on Certificates with a terms greater than 12 months.
  • Tier level determined by opening deposit, not subject to change prior to dividend posting.
IRA Certificates of Deposit
IRA Certificates - Tier 1 APR APY
6 Month - ($500 Minimum Deposit) 0.75% 0.751%
9 Month Special - ($1,000 Minimum Deposit) 5.00% 5.032%
12 Month - ($1,000 Minimum Deposit) 1.00% 1.000%
15 Month Special - ($1,000 Minimum Deposit) 5.25% 5.217%
18 Month - ($1,000 Minimum Deposit) 1.25% 1.245%
24 Month - ($1,000 Minimum Deposit) 1.50% 1.489%
IRA Certificates - Tier 2 APR APY
6 Month - ($25,000 Minimum Deposit) 0.75% 0.751%
9 Month Special - (25,000 Minimum Deposit) 5.00% 5.032%
12 Month - ($25,000 Minimum Deposit) 1.00% 1.000%
15 Month Special - ($25,000 Minimum Deposit) 5.25% 5.217%
18 Month - ($25,000 Minimum Deposit) 1.25% 1.245%
24 Month - ($25,000 Minimum Deposit) 1.50% 1.489%
  • All IRA Certificates post dividends at maturity.
  • 2 Month Dividend Penalty for early withdrawal on Certificates with a terms of 12 months or under.
  • 3 Month Dividend Penalty for early withdrawal on Certificates with a terms greater than 12 months.
  • Tier level determined by opening deposit, not subject to change prior to dividend posting.